MC Squared Systems Design Group Site Map

MAIN PAGE
      |
PDF Company Brochure
      |
FastFind Index by Application or Interest
      |
Design Services
      |____ Working with a Consultant
      |
      |____ Acoustics
      |____ Audio/Video Presentation System Design
      |          |____ Video Conference Systems
      |          |____ Video-based Education Presentation Systems
      |          |____ sight lines
      |          |____ projection lines
      |          |____ screen size
      |          |____ ambient light control
      |          |____ resolution
      |          |____ lectern and presentation millwork design
      |          |____ control or projection booth layout
      |
      |____ Church and House of Worship Acoustics
      |          |____ speech intelligibility
      |          |____ excess reverberation time
      |          |____ Why does excess reverberation time affect speech intelligibility?
      |          |____ sound systems
      |          |____ sound systems: mono vs. stereo
      |
      |____ Computer Modelling of Rooms
      |____ Convention and Meeting Facilities
      |____ Disability Access for Hearing Impaired Persons
      |____ Elementary, Junior and Senior Schools
      |          |____ classroom speech intelligibility
      |          |____ classroom speech reinforcement
      |          |____ classroom speech intellligibility and background noise
      |          |____ Why does excess reverberation time affect speech intelligibility?
      |
      |____ Home Theatre and Listening Room Design
      |____ Music and Drama Theatre Acoustics
      |          |____ reverberation time
      |          |____ useful reflections
      |          |____ Loudspeaker Array Case Study
      |
      |____ Post-Secondary Education Facilities
      |          |____ classroom speech intelligibility
      |          |____ classroom speech reinforcement
      |          |____ classroom speech intellligibility and background noise
      |          |____ Why does excess reverberation time affect speech intelligibility?
      |          |____ Video-based Education Presentation Systems
      |
      |____ Proposal Evaluation Services
      |____ Sound System Design and Evaluation
      |          |____ Really bad examples of system installation
      |          |____ Time Energy Frequency Measurments
      |
      |____ Speech Intelligibility Evaluation
      |          |____ Why does excess reverberation time affect speech intelligibility?
      |          |____ classroom speech intelligibility
      |          |____ classroom speech reinforcement
      |          |____ classroom speech intellligibility and background noise
      |          |____ Loudspeaker Array Case Study
      |                       |____ Guided Tour of a Loudspeaker Array
      |                       |____ Main floor coverage
      |                       |____ Balcony coverage
      |                       |____ A Slide show of all ten measurements
      |
      |____ Sports and Recreation Facility Acoustics
      |____ TEF Analysis
      |____ Training, Teaching and Seminars
      |____ Video Conference Facility Design
      |
Project List
      |____ Atlantic Technology Centre - Charlottetown, PEI
      |____ BC Ferry Corporation Terminal Paging System Evaluation- Victoria, BC
      |____ BC Cancer Research Centre - Vancouver, BC
      |____ Bear Mountain Arena - Victoria, BC
      |____ BC Hydro Customer Centre - Vancouver, BC
      |____ British Columbia Legislature - Victoria, BC
      |____ BioScience 2000 UBC - Vancouver, BC
      |____ Buchanan A202-205 UBC - Vancouver, BC
      |____ Burnaby Lake Sports Field - Burnaby, BC
      |____ Calgary International Airport - Calgary, AB
      |____ CAA - Executive Boardroom - Calgary, AB
      |____ CAA Corporate Centre Boardroom - Calgary, AB
      |____ Calgary Science Centre - Calgary, AB
      |____ Children & Women's Health Education Centre Auditorium - Vancouver, BC
      |____ Four Seasons Hotel - Whistler, BC
      |____ Gleneagles Community Centre - West Vancouver, BC
      |____ Greater Vancouver Regional District Boardroom - Burnaby, BC
      |____ Hebb Physics Theatre, UBC - Vancouver, BC
      |____ IRC #2 Lecture Theatre, UBC - Vancouver, BC
      |____ Kelowna Council Chamber - Kelowna, BC
      |____ MacLeod 228 Classroom, UBC - Vancouver, BC
      |____ Medical Provincial Affiliated Academic Campus Technology - BC
      |____ Maurice Young Millennium Place - Whistler, BC
      |____ Port Coquitlam Council Chamber - Port Coquitlam, BC
      |____ Princes Island Park - Calgary, AB
      |____ Princes Island Park Enmax Stage - Calgary, AB
      |____ Prince George Council Chambers - Prince George, BC
      |____ Prince George Multiplex - Prince George, BC
      |____ Regional District of Fraser-Fort George - Prince George, BC
      |____ Richmond Council Chambers - Richmond, BC
      |____ Scotiabank Dance Centre - Vancouver, BC
      |____ Simon Fraser University Convocation Mall - Burnaby, BC
      |____ Surrey Sport and Leisure Complex - Surrey, BC
      |____ Surrey Family YMCA - Surrey, BC
      |____ VGH Health Education Centre - Vancouver, BC
      |____ VGH Taylor Fiddler Auditorium - Vancouver, BC
      |
      | Projects done between 1991 and 1997 while with BKL Consultants
      |
      |____ Abbotsford Civic Centre - Abbotsford, BC
      |____ Abbotsford Ice Experience - Abbotsford, BC
      |____ Bill Copeland Sports Complex - Ice Arena - Burnaby, BC
      |____ Burnaby Council Chamber - Burnaby, BC
      |____ Concord Pacific Place Sales Centre - Vancouver, BC
      |____ Duke Point Ferry Terminal - Nanaimo, BC
      |____ Evangelical Chinese Bible Church - Burnaby, BC
      |____ Good Shepherd Church - Surrey, BC
      |____ Manitoba Lotteries Casinos - Winnipeg, MB
      |____ Manitoba Hydro Video Conference Room - Winnipeg, MB
      |____ Maple Ridge Bandstand - Maple Ridge, BC
      |____ Muttart Hall - Edmonton, AB
      |____ NAIT Shaw Theatre - Edmonton, AB
      |____ Simon Fraser University West Mall Complex - Burnaby, BC
      |____ St. Mary's Parish Church - Vancouver, BC
      |____ Timms Centre for the Arts, U of A - Edmonton, AB
      |____ Wesbrook 100 - UBC - Vancouver, BC
      |
All Over the Map
      |____ Ceiling Speakers... why they are where they are
      |____ Using the TEF for audio production work
      |____ Lavalier and lectern mic battle it out
      |____ Sound systems: Mono vs. Stereo
      |____ Will that be one mic or two?
      |____ Classroom Speech Intelligibility
      |____ Classroom Speech Reinforcement
      |____ Classroom Speech Intelligibility and Background Noise
      |____ Loudspeaker Specs - 1998 NSCA Course
      |____ Calibrated Acoustic String
      |____ Loudspeaker directivity as a design issue
      |____ Responding to Tenders
      |____ Open letter to contractors and manufacturers
      |____ Really bad examples of system installation
      |____ Contractor FAQ's and FMS
      |____ So you want to bid on a sound or A/V project... take the Quiz!
      |____ Loudspeaker Directivity and Emergency Vehicle Sirens
      |____ Case Study: Speech Reinforcement Loudspeaker Cluster
      |____ Reference Books for Audio, Video and Acoustics
      |____ Providing Speech Intelligibility in Public Spaces
      |____ Home and Project Studio FAQ
      |____ The Handy Project Planner
      |____ The Illustrated Guide to Loudspeaker Health Care
      |____ Fork Screech Analysis
      |
Design Staff - Short Form Resumes
      |____ Wade McGregor Detailed C.V. | PDF format C.V.
      |____ Barry McKinnon Detailed C.V. | PDF format C.V.
      |____ Marcel Schoenenberg Detailed C.V. | PDF format C.V.
      |
Magazine Articles
      |____ Pro Sound News Column Index
      |____ Best Mix in the House from EQ Magazine
      |____ Systems Contractor News Magazine Article Index
      |
Journal Articles
      |____ Electro-magnetic Interference in Hearing Aid T-Coil
      |
Common Acoustical Problems and 3D Audio Demos
      |____ Reverberation Time and Speech
      |          |____ Speech in 5.0 sec RT WAV (294kB) - RealAudio (67kB) - MP3 (55kB)
      |          |____ Speech in 2.0 sec RT WAV (251kB) - RealAudio (58kB) - MP3 (48kB)
      |          |____ Speech in 1.3 sec RT WAV (184kB) - RealAudio (41kB) - MP3 (35kB)
      |          |____ Speech in 0.8 sec RT WAV (158kB) - RealAudio (37kB) - MP3 (31kB)
      |          |____ Speech in 0.6 sec RT WAV (150kB) - RealAudio (35kB) - MP3 (29kB)
      |          |____ Why does excess reverberation time affect speech intelligibility?
      |          |____ JavaScript Quickie 2kHz Reverb Time Calculator
      |          |____ early reflections
      |          |____ directivity factor
      |          |____ JavaScript Speech Intelligibility calculator
      |
      |____ Late Reflections, or Slap Echoes
      |          |____ Multiple arrivals 80-300msec WAV (161kB) - RealAudio (37kB)
      |          |____ 150 Millisecond slap echo WAV (161kB) - RealAudio (37kB) - MP3 (31kB)
      |
      |____ Design for Speech Intelligibility
      |          |____ Direct sound lacks intelligibility WAV (300kB) - RealAudio (71kB) - MP3 (57kB)
      |
JavaScript Features
      |____ Javascript Decibel calculators
      |____ Speech Intelligibility Calculator
      |____ Speaker Q Calculator
      |____ Quickie 2kHz reverb time Calculator
      |____ %ALCONS Calculator
      |____ Critical Distance Calculator
      |____ Image Size Calculator
      |____ Wavelength Calculator
      |____ Ohm's Law Calculator
      |____ Sound Contractor Pre-qualification Quiz
      |
Reference Books for Audio, Video, Acoustics etc.
      |
Contact Information
      |
      |____ website construction by Barry McKinnon
Copyleft symbol      |
Copyleft Agreement

amazon-logo.gif - 1678 Bytes Visit our reference book page for a list of recommended reading on acoustics, sound systems, loudspeakers, studio technique and construction, educational multimedia, home theatre, live theatre sound, control system programming and other relevant technical topics.
Mc Squared System Design Group, Inc Mc Squared System Design Group, Inc
#102 - 145 West 15th Street
North Vancouver, BC V7M 1R9
Phone 604 - 986 - 8181
FAX (604) - 988 - 9751

page construction